top of page
OUR MARES
![]() Windermere's Turn The PageSire - Windermere’s North American Maid Dam - Windermere’s Deidra Foaled - 5/6/14 | ![]() Windermere's OzzieSire - Rolling Hills Nature Boy Dam - Windermere’s Markie Maid Foaled - 2/27/15 | ![]() Snowdame SophiaSire - Briar Valley Judgement Dam -Snowdame Fantasia Foaled - 4/20/08 |
---|---|---|
![]() Windermere's Morning RainSire - Windermere’s Wincredible Dam -Sundown Farms Morning Belle Foaled - 3/24/07 | ![]() Windermere's RosieSire - Windermere’s King Cong Dam - Windermere’s Custom Maid Foaled - 1/23/07 | ![]() Windermere's Markie MaidSire - Briar Hill Trademark Dam - Windermere's Custom Maid Foaled - 4/9/09 |
![]() Windermere's KinzeeSire - Windermere’s North American Maid Dam - Forest Grove Amy’s Areba Foaled - 1/17/14 | ![]() Windermere's FireSire - Windermere’s North American Maid Dam - Windermere’s Royal Highness Foaled - 2/27/15 | ![]() Windermere's DesireSire - Windermere’s Just Incredible Dam - Windermere’s Katrina Foaled - 5/9/99 |
![]() Windermere's DesignSire - Briar Hill Trademark Dam -Windermere's Joy Foaled 3/21/09 | ![]() Windermere's DeidraSire - All Stars Prince Rocket Dam - Wapsi View Fantasy Foaled 2/24/04 | ![]() Windermere's Blue PrintSIre - Bentely Dam - Windermere's Design Foaled- 2/16/17 |
![]() Windermere's Custom MaidSire - Windermere's Just Incredible Dam - Windermere's Taylor Maid Foaled - 5/13/00 | ![]() FP ImpulseSire - Bentley Dam - FP Illusion Foaled - 1/1/18 | ![]() FW Oak Havens New ExpressionSire - Bentley Dam - Windermere's Elegance Foaled- 3/11/17 |
![]() FP IllusionSire - FC Foster Dam -FP Irish Rose Foaled 3/20/13 | ![]() Summits LoriSire - Windermere's North American Maid Dam - Patterson's Lori Pride Foaled 2/25/11 | ![]() Forest Grove Amy's ArebaSire - Happy Hill Northern Dancer Dam -Squaw Valleys Ambosia Foaled- 4/15/01 |
![]() Ellsworth's Ginger DevineSire - Windermere's North American Maid Dam - Winter Hill King's Desarae Foaled - 4/9/10 |
OUR MARES
Hover your mouse over the photo or click on it to read about each mare and her pedigree
![]() Windermere's DesignSire - Briar Hill Trademark, Dam -Windermere's Joy, Foaled 3/21/09 | ![]() Windermeres Raven | ![]() Summits LoriSire - Windermere's North American Maid, Dam - Patterson's Lori Pride, Foaled 2/25/11 |
---|---|---|
![]() Belle Ryan VelvetBelle Ryan Velvet Reg# 8044956 Sire- Bentley Dam- Windermere’s Shirley Foaled 4/15/17 | ![]() FP LyricFP Lyric Black filly Sire- Bentley Dam- FP Roxanne | ![]() Windermere's ScotlandWindermere's Scotland Foaled 03/01/2020 Black Filly Sire-FP Lafayette Dam-Windermere's Carry On |
![]() Windemere's JezebelWindermere’s Jezebel Foaled 06/05/2020 Grey filly Sire- Bentley Dam- Windermere’s Rosie | ![]() Windermeres Crimson CarryWindermere's Raven Foaled 02/12/2020 Black Filly Sire-FP Lafayette Dam-Windermere's Design | ![]() Windermeres FreyaWindermere's Freya Foaled 03/13/2020 Grey Filly Sire- Rolling Hills Nature Boy Dam-Summit's Lori |
![]() Anderson's CelebrationAnderson’s Celebration Sire-Rockets All Stars Flash Dam-Windermere’s Camilla Foaled 5/5/2014 | ![]() Windermere’s Maria MariaWindermere’s Maria Maria Foaled 6/15/2017 Sire- Cedar Tree Skywalker Dam- Forest Grove Amy’s Areba | ![]() Windermere’s Cha ChaFoaled 04/23/19 Sire-Bentley Dam-Forest Grove Amy’s Areba |
![]() Windermere's KinzeeWindermere's Kinzee Sire - Windermere’s North American Maid, Dam - Forest Grove Amy’s Areba, Foaled - 1/17/14 | ![]() Glenview ChristyGlenview Christy Foaled 03/27/03 Sire- WIndermere's King Cong Dam- Glenview Christy | ![]() Windermere's FireSire - Windermere’s North American Maid, Dam - Windermere’s Royal Highness, Foaled - 2/27/15 |
![]() Super PhreakSuper Phreak Sire - Windermere’s Masterman Dam - Torge Abby Foaled - 5/17/2013 | ![]() Windermere's OzzieSire - Rolling Hills Nature Boy, Dam - Windermere’s Markie Maid, Foaled - 2/27/15 | ![]() FP ReinFP Rein Sire- Bentley Dam- FP Roxanne Foaled- 2/27/2018 |
![]() Windermere’s LinseyWindermere's Linsy SIre-Bentely Dam- Windermere's Markie Maid Foaled- 5/31/17 | ![]() Windermere’s All In Good TimeWindermere's All in Good Time Sire- Cedar Tree Skywalker Dam-Windermere's Deidra Foaled- 5/14/17 | ![]() Windermere’s ZulySire- Windermere’s North American Maid Dam- Windermere’s Design Foaled- 4/8/15 |
![]() Forest Grove Amy's ArebaSire - Happy Hill Northern Dancer, Dam -Squaw Valleys Ambosia, Foaled- 4/15/01 | ![]() Windermere's RosieSire - Windermere’s King Cong, Dam - Windermere’s Custom Maid, Foaled - 1/23/07 | ![]() Markie MaidSire - Briar Hill Trademark, Dam - Windermere's Custom Maid, Foaled - 4/9/09 |
![]() Windermere's KinzeeSire - Windermere’s North American Maid, Dam - Forest Grove Amy’s Areba, Foaled - 1/17/14 | ![]() Windermere's DesireSire - Windermere’s Just Incredible, Dam - Windermere’s Katrina, Foaled - 5/9/99 | ![]() Windermere's DeidraSire - All Stars Prince Rocket, Dam - Wapsi View Fantasy, Foaled 2/24/04 |
![]() Windermere's Blue PrintSIre - Bentely, Dam - Windermere's Design, Foaled- 2/16/17 | ![]() FP ImpulseSire - Bentley, Dam - FP Illusion, Foaled - 1/1/18 | ![]() FW Oak Havens New ExpressionSire - Bentley, Dam - Windermere's Elegance, Foaled- 3/11/17 |
![]() Windermere's Custom MaidSire - Windermere's Just Incredible, Dam - Windermere's Taylor Maid, Foaled - 5/13/00 |
bottom of page